• YARIM ALTIN
    3.932,00
    % -0,13
  • AMERIKAN DOLARI
    19,0411
    % 0,08
  • € EURO
    20,5198
    % 0,10
  • £ POUND
    23,3190
    % 0,07
  • ¥ YUAN
    2,7640
    % -0,04
  • РУБ RUBLE
    0,2475
    % -0,31
  • BITCOIN/TL
    539246,243
    % 1,52
  • BIST 100
    4.906,63
    % -1,38

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 58,90 0,00 18:10:00
AGHOL 93,60 0,00 18:10:00
AKBNK 17,59 0,00 18:10:00
AKFGY 3,66 0,00 18:10:00
AKSA 77,45 0,00 18:10:00
AKSEN 30,10 0,00 18:10:00
ALARK 70,95 0,00 18:10:00
ALBRK 2,56 0,00 18:10:00
ALGYO 58,95 0,00 18:10:00
ALKIM 29,32 0,00 18:10:00
ARCLK 119,00 0,00 18:10:00
ASELS 53,30 0,00 18:10:00
ASUZU 149,30 0,00 18:10:00
AYDEM 14,84 0,00 18:10:00
BAGFS 27,28 0,00 18:10:00
BASGZ 13,73 0,00 18:10:00
BERA 12,20 0,00 18:10:00
BIMAS 140,30 0,00 18:10:00
BIOEN 17,81 0,00 18:10:00
BRYAT 733,00 0,00 18:10:00
BUCIM 6,55 0,00 18:10:00
CCOLA 197,70 0,00 18:10:00
CEMTS 46,24 0,00 18:10:00
CIMSA 102,80 0,00 18:10:00
DOAS 125,50 0,00 18:10:00
DOHOL 8,62 0,00 18:10:00
ECILC 28,90 0,00 18:10:00
EGEEN 4.795,00 0,00 18:10:00
EKGYO 6,58 0,00 18:10:00
ENJSA 28,94 0,00 18:10:00
ENKAI 28,40 0,00 18:10:00
ERBOS 130,00 0,00 18:10:00
EREGL 37,02 0,00 18:10:00
EUREN 10,24 0,00 18:10:00
Menkul Fiyat % Zaman
FENER 64,00 0,00 18:10:00
FROTO 566,90 0,00 18:10:00
GARAN 25,08 0,00 18:10:00
GESAN 257,90 0,00 18:10:00
GLYHO 8,76 0,00 18:10:00
GSDHO 2,96 0,00 18:10:00
GUBRF 197,90 0,00 18:10:00
GWIND 16,36 0,00 18:10:00
HALKB 11,10 0,00 18:10:00
HEKTS 28,46 0,00 18:10:00
IPEKE 27,20 0,00 18:10:00
ISCTR 13,64 0,00 18:10:00
ISDMR 36,60 0,00 18:10:00
ISFIN 5,52 0,00 18:10:00
ISGYO 9,64 0,00 18:10:00
JANTS 107,40 0,00 18:10:00
KARSN 8,59 0,00 18:10:00
KCAER 15,41 0,00 18:10:00
KCHOL 76,55 0,00 18:10:00
KERVT 10,65 0,00 18:10:00
KLRHO 18,32 0,00 18:10:00
KMPUR 97,15 0,00 18:10:00
KONTR 156,00 0,00 18:10:00
KORDS 70,05 0,00 18:10:00
KOZAA 38,56 0,00 18:10:00
KOZAL 20,02 0,00 18:10:00
KRDMD 18,34 0,00 18:10:00
KZBGY 22,02 0,00 18:10:00
MAVI 109,00 0,00 18:10:00
MGROS 166,90 0,00 18:10:00
NTHOL 12,28 0,00 18:10:00
ODAS 6,75 0,00 18:10:00
OTKAR 912,50 0,00 18:10:00
OYAKC 37,16 0,00 18:10:00
Menkul Fiyat % Zaman
PETKM 14,28 0,00 18:10:00
PGSUS 475,90 0,00 18:10:00
PSGYO 5,81 0,00 18:10:00
SAHOL 40,84 0,00 18:10:00
SASA 108,00 0,00 18:10:00
SELEC 35,64 0,00 18:10:00
SISE 43,88 0,00 18:10:00
SKBNK 2,24 0,00 18:10:00
SMRTG 86,60 0,00 18:10:00
SNGYO 2,94 0,00 18:10:00
SOKM 28,90 0,00 18:10:00
TAVHL 75,70 0,00 18:10:00
TCELL 30,56 0,00 18:10:00
THYAO 123,90 0,00 18:10:00
TKFEN 34,66 0,00 18:10:00
TKNSA 17,26 0,00 18:10:00
TMSN 51,30 0,00 18:10:00
TOASO 178,80 0,00 18:10:00
TSKB 4,33 0,00 18:10:00
TSPOR 3,59 0,00 18:10:00
TTKOM 16,72 0,00 18:10:00
TTRAK 508,10 0,00 18:10:00
TUKAS 16,71 0,00 18:10:00
TUPRS 531,10 0,00 18:10:00
TURSG 9,53 0,00 18:10:00
ULKER 33,38 0,00 18:10:00
VAKBN 9,12 0,00 18:10:00
VESBE 11,06 0,00 18:10:00
VESTL 52,40 0,00 18:10:00
YKBNK 10,29 0,00 18:10:00
YYLGD 33,78 0,00 18:10:00
ZOREN 4,68 0,00 18:10:00